Product center
The world's high quality sugar chemical products production enterprises
Pharmaceutical intermediate
Food additive
Cosmetic raw material
API contract processing
Trade product
| Physical and ChemicalIndex | |
| ITEMS | SPECIFICATION |
| Color | White to slightly yellow |
| Moisture(%) | ≤7.0 |
| Protein Content (on Dry Basis)(%) | ≤8.0 |
| Ash Content (on DryBasis)(%) | ≤10.0 |
| Fat(%) | ≤0.5 |
| SSPS Content(%) | ≥60.0 |
| Viscosity(10%sol,20℃)mPa.s | ≤200 |
| Gelling Formation(10% sol) | No gel(Soluble in hot and cold water) |
| PHValue(1% Sol) | 5.5±1.0 |
| Transparency(%) | ≥40 |
| As(mg/kg) | ≤0.5 |
| Pb(mg/kg) | ≤0.5 |
| Total Plate Count(cfu/g) | ≤500 |
| Coliforms(MPN/100g) | Coliforms(MPN/g)<3.0 |
| Salmonella/25g | Not detected |
| Staphylococcus aureus/25g | Not detected |
| Mould and Yeast(cfu/g) | ≤50 |

